Description
Overview
Choose the right fuel for your mower. For more information, view our Fuel Fact Tips
View the Briggs & Stratton Engine Warranty.
Features
Electric Start
Personal Pace Auto-Drive
Vortex Technology
Super Bagger
Feed Your Lawn
Hassle-Free Maintenance
Time Saver
Bag On Demand
Roll With It
We’ve Got You Covered
Compatible with the MyToro App
For more information click here.
Specifications
Air Filter | Briggs & Stratton Part #593260 – Not Sold on toro.com |
---|---|
Bagger Capacity | 1.8 bushels |
Box Dimensions | 42.1 in. x 24.5 in. x 17.25 in. / 107.0 cm x 62.2 cm x 43.8 cm |
Deck Design | Recycler® |
Deck Material | 14 Gauge Steel |
Deck Size | 22 in / 56 cm |
Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
Drive System | Personal Pace® Auto Drive Rear Wheel Drive |
Drive Type | Rear-Wheel Drive |
Engine | 6.25 ft-lb Gross Torque* Briggs & Stratton® Exi 150 cc |
Engine Brand | Briggs and Stratton |
Engine Displacement (cc) | 150 cc |
Fuel Capacity | 0.2 gal. / 0.75 L / 0.8 Qt. |
Fuel Type | Gasoline |
Guaranteed to Start Promise | 3-Year GTS |
Handle Type | 1-Piece, Adjustable Height – 2 positions |
Height of Cut | 1.0 – 4.0 in. / 2.5 – 10.2 cm |
Height of Cut Adjustment | 4-point |
Included in the Box | 18 oz. Bottle of Oil, Electric Start Charger, Grass Bag, Mower, Quick Start Guide |
Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge optional |
Number of Blades | 1 |
Product Features | Electric Start, High Wheel, Self-Propelled |
Product Type | Walk Behind Mowers |
Product Use | Residential |
Recommended Oil Type | SAE 30 |
Self Propel System | Personal Pace |
Spark Plug Type | Briggs & Stratton Part #692051 – Not Sold on toro.com |
Start Type | Push Button Start |
Weight | 83 lbs / 37.6 kg |
Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
Yard Size | Up to 1/2 acre |
Disclaimer